| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD | |
| 2001 | -1.0 | -1.3 | -3.0 | -5.4 | 2.0 | 7.4 | 2.4 | 0.6 | |||||
| 2002 | 0.6 | -0.5 | 5.3 | 2.9 | 0.0 | -10.5 | 4.8 | -0.5 | -1.5 | 0.0 | 1.4 | -4.0 | -3.5 |
| 2003 | -2.9 | -2.3 | 2.6 | -0.3 | 1.5 | -3.0 | 3.9 | 1.7 | 0.3 | 3.1 | 1.2 | 1.1 | 6.9 |
| 2004 | 3.9 | 4.7 | -0.1 | 0.1 | -0.1 | 0.1 | -0.2 | 1.4 | 1.4 | 3.5 | 5.1 | 8.6 | 31.8 |
| 2005 | 4.6 | 4.1 | -2.9 | -1.0 | 1.5 | 1.8 | 7.1 | 2.6 | 3.2 | -2.4 | 1.3 | 6.3 | 29.1 |
| 2006 | 6.0 | 5.0 | -1.4 | 1.5 | -5.3 | -5.5 | 0.8 | 0.8 | 3.3 | 4.5 | 2.6 | 5.0 | 17.7 |
| 2007 | 4.6 | 2.0 | 0.2 | 3.7 | 0.5 | 0.3 | 1.5 | -6.6 | -0.5 | 5.4 | -4.2 | 0.82 | 7.3 |
| 2008 | -6.2 | 0.1 | -7.3 | 0.8 | -0.9 | -4.4 | -8.2 | -3.6 | -1.2 | 2.1 | -0.9 | -1.2 | -27.3 |
| 2009 | -1.5 | -0.9 | 1.3 | 2.9 | 7.9 | -2.5 | 3.7 | 0.1 | 2.4 | -2.4 | -2.0 | -1.9 | 6.9 |
| 2010 | -0.2 | -1.0 | 3.2 | -0.2 | -5.3 | -2.4 | 0.0 | -1.4 | 1.9 | 0.6 | -1.5 | 0.6 | -5.7 |
| 2011 | -1.1 | -1.1 | -0.1 | -0.5 | -2.1 | -1.1 | 0.4 | -0.9 | -1.7 | 1.1 | -0.3 | -1.3 | -8.47 |
| 2012 | -1.1 | 0.6 | -0.5 | 0.2 | -3.3 | -0.5 | -0.6 | -5.24 |
Total Return in €
Numbers net of fees (€class)
Copyright © 2009 Kudu Emerging Markets Ltd